Most Recent Winona Lake Homes For Sale
| View All Winona Lake Homes For Sale | ||
|
Tbd Krista Ln #5, Winona Lake, IN 46590 | $10,000 |
|
Tbd Krista Ln #6, Winona Lake, IN 46590 | $10,000 |
|
Tbd Krista Ln #9, Winona Lake, IN 46590 | $10,000 |
Real Estate Resources |
Winona Lake Apartments
There are 30 apartments found in and near the Winona Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Fearon Financial | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.871 | 3.719% | $1,995 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings