Most Recent Winona Lake Homes For Sale
| View All Winona Lake Homes For Sale | ||
|
Tbd Widaman St, Winona Lake, IN 46590 | $30,000 |
|
204 15th St, Winona Lake, IN 46590 | $85,500 2 beds 2 baths |
|
1207 Sunday Ln, Winona Lake, IN 46590 | $165,900 4 beds 2 baths |
Real Estate Resources |
Winona Lake Apartments
There are 41 apartments found in and near the Winona Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings